1. 899 days in the top 100 | Microsoft Office Home and Student 2007 by Microsoft Software Platform: Windows XP / Vista(1,359 customer reviews) | 71 customer discussions In Stock
| |||
2. 268 days in the top 100 | QuickBooks Pro 2009 by Intuit Platform: Windows Vista / XP(230 customer reviews) | 9 customer discussions In Stock
| |||
3. 549 days in the top 100 | Microsoft Office 2008 for Mac Home & Student Edition by Microsoft Software Platform: Macintosh, Mac OS X(414 customer reviews) | 9 customer discussions In Stock
| |||
4. 289 days in the top 100 | Adobe Photoshop Elements 7 by Adobe Platform: Windows Vista / XP(170 customer reviews) | 23 customer discussions In Stock
| |||
5. Ranking has gone up in the past 24 hours 76 days in the top 100 | Norton 360 3.0 1-User/3Pc by Symantec Platform: Windows Vista / XP(69 customer reviews) In Stock
| |||
6. Ranking has gone down in the past 24 hours 270 days in the top 100 | Norton Internet Security 2009 1User/3Pc by Symantec Platform: Windows XP / Vista(235 customer reviews) | 9 customer discussions In Stock
| |||
7. 157 days in the top 100 | Norton Antivirus 2009 by Symantec Platform: Windows XP / Vista(89 customer reviews) | 3 customer discussions In Stock
| |||
8. Ranking has gone up in the past 24 hours 293 days in the top 100 | Quicken Deluxe 2009 by Intuit, Inc. Platform: Windows XP / Vista(157 customer reviews) | 3 customer discussions In Stock
| |||
9. Ranking has gone up in the past 24 hours 250 days in the top 100 | MobileMe by Apple Platform: Mac OS X(170 customer reviews) | 9 customer discussions In Stock
| |||
10. Ranking has gone down in the past 24 hours 279 days in the top 100 | Platform: Windows Vista / XP (82 customer reviews) | 4 customer discussions In Stock
| |||
11. 269 days in the top 100 | Microsoft Streets & Trips 2009 by Microsoft Software Platform: Windows Vista / XP(132 customer reviews) | 2 customer discussions In Stock
| |||
12. Ranking has gone up in the past 24 hours 7 days in the top 100 | Quicken 2009 Deluxe [DOWNLOAD] by Intuit Platform: Windows XP / Vista(5 customer reviews) Available for download now
| |||
13. Ranking has gone down in the past 24 hours 875 days in the top 100 | Microsoft Outlook 2007 by Microsoft Software Platform: Windows Vista / XP(164 customer reviews) | 33 customer discussions In Stock
| |||
14. 730 days in the top 100 | Mac OS X Version 10.5.6 Leopard by Apple Platform: Mac OS X, Macintosh(425 customer reviews) | 62 customer discussions In Stock
| |||
15. Ranking has gone down in the past 24 hours 275 days in the top 100 | Kaspersky Internet Security 2009 (3 User) by Kaspersky Lab Platform: Windows XP / Vista(136 customer reviews) | 4 customer discussions In Stock
| |||
16. Ranking has gone up in the past 24 hours 2 days in the top 100 | Quicken 2009 Premier [DOWNLOAD] by Intuit Platform: Windows XP / VistaAvailable for download now
| |||
17. Ranking has gone down in the past 24 hours 156 days in the top 100 | iLife '09 by Apple Computer Platform: Macintosh, PowerMac, Mac OS X(50 customer reviews) | 4 customer discussions In Stock
| |||
18. Ranking has gone down in the past 24 hours 1043 days in the top 100 | Microsoft Windows XP Home Edition FULL VERSION with SP2 by Microsoft Software Platform: Windows 95 / XP(100 customer reviews) | 3 customer discussions In Stock
| |||
19. Ranking has gone down in the past 24 hours 246 days in the top 100 | VMware Fusion 2 by Smith Micro Software Inc. Platform: Mac OS X Intel(124 customer reviews) | 3 customer discussions In Stock
| |||
20. Ranking has gone down in the past 24 hours 156 days in the top 100 | iWork '09 by Apple Computer Platform: Macintosh, Mac OS X, PowerMac(39 customer reviews) | 3 customer discussions In Stock
| |||
21. 308 days in the top 100 | Dragon NaturallySpeaking 10 Standard by Nuance Communications, Inc. Platform: Windows Vista / 95 / 98 / 2000 / XP / Me(116 customer reviews) | 4 customer discussions In Stock
| |||
22. 271 days in the top 100 | McAfee Total Protection 2009 3-User by McAfee Platform: Windows 2000 / XP / Vista(87 customer reviews) In Stock
| |||
23. Ranking has gone down in the past 24 hours 491 days in the top 100 | Adobe Photoshop Elements 6 (Mac) by Adobe Platform: Macintosh(98 customer reviews) | 4 customer discussions In Stock
| |||
24. Ranking has gone down in the past 24 hours 137 days in the top 100 | Mac Box Set by Apple Computer Platform: Mac OS X, PowerMac, Macintosh(35 customer reviews) | 3 customer discussions In Stock
| |||
25. Ranking has gone up in the past 24 hours 16 days in the top 100 | Quicken Home & Business 2009 by Intuit Platform: Windows Vista / XP(50 customer reviews) | 5 customer discussions In Stock
|
Best Seller in Software
Hmm..its time to post something new to my blog...but what?..how about popular software, from google searching, I choose this one "Amazon's Best Seller in Software". Here It is my info collection today :). Microsoft Office Home and Student is #1
The most popular items in Software. Updated hourly.
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar